Status Updates: Park Improvement Projects
Last updated: 11/13/2025| Type (The Ps) | Park | Project | Phase | Expected Completion |
|---|---|---|---|---|
| Paths | W. M. Johnson Hills Park | Natural surface trails renovation | Construction | 2026 * |
| Paths | Juilfs Park | Resurface existing trails | Planning | 2029 * |
| Potties | Laverty Park | New restroom unit | Design | 2026 |
| Parking | Laverty Park | Parking lot renovation | Design | 2026 * |
| Parking | Juilfs Park | Parking lot expansion | Planning | 2029 * |
| Playability | Beech Acres Park | Dog field (new), mirror Kellogg Dog Field permit model | Design (ON HOLD) | 2024 |
| Playability | Beech Acres Park | Basketball court pods (new) | Planning (ON HOLD) | 2025 |
| Playability | Riverside Park | Ballfield infields converted from dirt to all weather (with lights) | Construction | 2026 * |
| Playability | Clear Creek Park | Bike Trail | Design | 2026 |
| *Expected completion dates have been revised to mirror master planning process and to account for construction delays | ||||
| Completed Projects | ||||
| Paths | Beech Acres Park | Trail extension | Complete | 2024 |
| Paths | Riverside Park | Trail extension | Complete | 2024 |
| Paths | Veterans Park | Trail extension | Complete | 2024 |
| Paths | Kellogg Park | Trail Extension | Complete | 2025 |
| Parking | Veterans Park | Parking lot renovation | Complete | 2024 |
| Pickleball | Kellogg Park | 6 courts | Complete | 2025 |
| Playgrounds | Veterans Park | Play unit replacement & new play pods | Complete | 2024 |
| Playability | Juilfs Park | Marty Brennaman Field converted to all weather | Complete | 2024 |
| Playability | Riverside Park | All weather field replacement | Complete | 2024 |
| Playability | Riverside Park | All Weather Field new (with lights) | Complete | 2024 |



